Apple iPhone 15 Plus 256GB - Green | MU1G3AA/A
QAR 3,399
In stock
SKU
603001000005335-24Hrs
- Display: 6.7-inch Super Retina XDR display for stunning visuals.
- Camera: Dual 48MP and 12MP rear cameras for high-quality photos and videos.
- Storage: 256GB of internal storage for all your apps, photos, and media.
- Performance: Powered by the A16 Bionic chip for lightning-fast performance.
- Battery Life: All-day battery life to keep you connected throughout the day.
- Connectivity: 5G capability for ultra-fast wireless communication.
- Design: Premium build with an elegant green finish for a stylish appearance.
- Operating System: iOS 17 for an optimized and secure user experience.
- Face ID: Advanced facial recognition for secure and easy unlocking.
- Water and Dust Resistance: IP68 rating for water and dust resistance.
The Apple iPhone 15 Plus 256GB in green features a stunning 6.7-inch Super Retina XDR display, dual 48MP and 12MP rear cameras for high-quality photos and videos, and is powered by the A16 Bionic chip for outstanding performance. With 256GB of storage, 5G connectivity, and an all-day battery, this phone is designed to keep you connected and entertained. The elegant green finish and IP68 water and dust resistance ensure durability, while Face ID adds an extra layer of security. Running iOS 17, this iPhone offers an optimized user experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Green |
Model | MU1G3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.7" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2796x1290 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 4383mAh |
Battery Type | Li-Ion |
Battery Play back | 26h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 160.9x77.8x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review