Apple iPhone 15 Plus 256GB - Blue | MU1F3AA/A
QAR 3,399
In stock
SKU
603001000005334-7Days
- 6.7-inch Super Retina XDR display for stunning visuals
- 256GB storage capacity for your media, apps, and documents
- 5G connectivity for faster speeds and seamless browsing
- A16 Bionic chip for optimal performance and efficiency
- 48MP camera with enhanced capabilities for stunning photography
- 4K Dolby Vision HDR video for professional-grade videos
- Dynamic Island for a more interactive and engaging experience
- Face ID for secure and easy authentication
- IP68 rating for water and dust resistance
- Powered by iOS 17, offering the latest features and improvements
The Apple iPhone 15 Plus 256GB in Blue comes with a stunning 6.7-inch Super Retina XDR display, perfect for all your media and apps. Featuring the powerful A16 Bionic chip, it delivers smooth and responsive performance. The phone is equipped with a 48MP camera that captures detailed photos and 4K Dolby Vision HDR video. It supports 5G for lightning-fast speeds and includes Face ID for secure unlocking and payments. With IP68 water and dust resistance and iOS 17, this device is designed to last and provide an intuitive experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Colors | Blue |
Enable Flixmedia for APP | No |
Is Pre-Order | No |
Model | MU1F3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.7" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2796x1290 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 4383mAh |
Battery Type | Li-Ion |
Battery Play back | 26h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 160.9x77.8x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review