Apple iPhone 15 Plus 128GB - Yellow | MU123AA/A
QAR 3,199
In stock
SKU
603001000005330-24Hrs
- 6.7-inch Super Retina XDR display for vibrant visuals
- 128GB storage capacity for all your photos, apps, and content
- 5G connectivity for ultra-fast download speeds
- Apple A16 Bionic chip for efficient performance
- Dual 48MP + 12MP rear camera system for high-quality photos
- 4K Dolby Vision HDR video recording for cinematic videos
- Dynamic Island for interactive notifications and alerts
- Face ID for secure authentication and Apple Pay
- IP68 water and dust resistance for durability
- iOS 17 for enhanced user experience with the latest features
The Apple iPhone 15 Plus 128GB in Yellow offers an impressive 6.7-inch Super Retina XDR display, perfect for viewing vibrant images and videos. Equipped with the powerful A16 Bionic chip, this device provides exceptional performance for gaming, multitasking, and more. With a 48MP rear camera system, the iPhone 15 Plus allows you to capture stunning photos and videos, and its 5G capability ensures ultra-fast download speeds. The device also features Face ID for security, IP68 water and dust resistance for durability, and is powered by iOS 17 to deliver an intuitive user experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Yellow |
Model | MU123AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.7" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2796x1290 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 4383mAh |
Battery Type | Li-Ion |
Battery Play back | 26h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 160.9x77.8x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review