Apple iPhone 15 Plus 128GB - Blue | MU163AA/A
QAR 3,199
In stock
SKU
603001000005331-7Days
- 6.7-inch Super Retina XDR display for stunning visuals
- 128GB storage capacity to store your content
- 5G capability for lightning-fast internet speeds
- Powered by the A16 Bionic chip for smooth performance
- Dual 48MP + 12MP rear cameras for high-quality photos
- 4K Dolby Vision HDR video recording to capture cinematic videos
- Face ID for secure unlocking and Apple Pay transactions
- IP68 water and dust resistance for enhanced durability
- Dynamic Island for enhanced user interaction
- Runs on iOS 17 with the latest features and enhancements
The Apple iPhone 15 Plus 128GB in Blue offers a large 6.7-inch Super Retina XDR display that enhances every viewing experience with vibrant colors and sharp details. The powerful A16 Bionic chip ensures seamless multitasking and smooth performance, while the 48MP + 12MP dual camera system allows you to take stunning photos and record 4K HDR videos. With 5G support, the iPhone 15 Plus offers super-fast download speeds, and Face ID provides security for your device. Built to last, this iPhone is water and dust resistant with an IP68 rating and runs on iOS 17, providing a modern and intuitive user experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Blue |
Model | MU163AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.7" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2796x1290 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 4383mAh |
Battery Type | Li-Ion |
Battery Play back | 26h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 160.9x77.8x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review