Apple iPhone 15 512GB - Yellow | MTPF3AA/A
QAR 4,049
In stock
SKU
603001000005327
- 6.1-inch Super Retina XDR display with enhanced clarity and color
- 5G connectivity for high-speed internet and streaming
- 512GB storage for more than enough space to store media, apps, and documents
- A16 Bionic chip ensures top-tier performance and efficiency
- 48MP dual-camera system with ultra-wide capabilities for superior photography
- Improved Night Mode for low-light photo enhancement
- Battery life optimized for all-day usage
- MagSafe compatibility for quick accessory attachment
- Striking yellow color adds a fun and vibrant feel
- Face ID security for quick and secure unlocking
The Apple iPhone 15 512GB in Yellow combines vibrant color with exceptional functionality. Featuring a 6.1-inch Super Retina XDR display and powered by the A16 Bionic chip, this iPhone ensures sharp visuals and powerful performance. Capture stunning photos with its 48MP dual-camera system, including Night Mode for low-light scenarios. With 5G connectivity and 512GB of storage, it’s perfect for seamless streaming, gaming, and storing all your content. The unique yellow color adds a playful touch to this powerful smartphone, making it both stylish and efficient.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Yellow |
| Model | MTPF3AA/A |
| Display type | Super Reti XDR OLED |
| Display Size | 6.1" |
| Display Brightness | 2000 nits |
| Refresh Rate | 60Hz |
| Resolution | 2556x1179 |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A16 Bionic |
| GPU | Apple GPU |
| CPU | Hexa-core |
| Selfie Camera | 12MP |
| Back Camera | 48MP+12MP |
| Digital Zoom | 10x |
| Optical Zoom | 2x |
| Video Resolution | 4K@60fps |
| Battery capacity | 3,349 mAh |
| Battery Type | Li-Ion |
| Battery Play back | 20h |
| Charging Speed | 25W |
| Wireless Charging | Yes |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Charging Port | USB-C |
| Headphone jack | No |
| Bluetooth | v5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 146.7x71.6x7.8 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum |
| Box Contents | iPhone, USB-C Cable |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | Yes |
| Note Assist | No |
| Generative Edit | Yes |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review