Apple iPhone 15 512GB - Blue | MTPG3AA/A
QAR 3,899
In stock
SKU
603001000005328-7Days
- 6.1-inch Super Retina XDR display with superior color accuracy
- 5G connectivity for faster downloads and improved streaming
- 512GB storage option, offering generous space for apps, photos, and videos
- Advanced A16 Bionic chip for powerful and smooth performance
- 48MP dual-camera system with ultra-wide lens for versatile photography
- Night Mode for enhanced photography in low light conditions
- Extended battery life for all-day usage
- MagSafe compatibility for easy attachment of accessories
- Bold blue finish adds personality and style
- Face ID for enhanced security and fast unlocking
The Apple iPhone 15 512GB in Blue offers a powerful combination of design, performance, and functionality. The 6.1-inch Super Retina XDR display ensures vibrant and accurate colors, while the A16 Bionic chip provides smooth and fast performance. Capture incredible photos with its 48MP dual-camera system, and enjoy a long-lasting battery life to keep you connected throughout the day. With 5G speeds, 512GB of storage, and a bold blue finish, this iPhone is as stylish as it is powerful. MagSafe compatibility and Face ID add extra convenience and security to the experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Blue |
Model | MTPG3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2556x1179 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3349mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.6x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review