Apple iPhone 15 512GB - Black | MTPC3AA/A
QAR 3,899
In stock
SKU
603001000005325-24Hrs
- Stunning 6.1-inch Super Retina XDR display
- 5G connectivity for lightning-fast download and upload speeds
- 512GB storage option for ample space to store apps, photos, and videos
- Powered by A16 Bionic chip for enhanced performance
- Dual 48MP main camera with ultra-wide lens for capturing crisp, high-quality photos
- Upgraded Night Mode for better low-light photography
- All-day battery life with optimized performance
- MagSafe technology for easy attachment of accessories
- Elegant black color with a durable, stylish design
- Face ID technology for secure and fast unlocking
The Apple iPhone 15 512GB in Black offers exceptional performance with its A16 Bionic chip and a stunning 6.1-inch Super Retina XDR display. Capture amazing photos with the advanced 48MP dual-camera system, including an ultra-wide lens and improved Night Mode for low-light environments. With 5G connectivity and 512GB of storage, this iPhone provides fast downloads and ample space for your files. The sleek black finish, MagSafe technology, and Face ID unlock add to its premium features, making it a perfect choice for anyone looking for a reliable and powerful smartphone.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Black |
Model | MTPC3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2556x1179 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3349mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.6x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review