Apple iPhone 15 256GB Blue | MTP93AA/A
QAR 3,149
Out of stock
SKU
603001000001363
- Apple iPhone 15 smartphone.
- 256GB internal storage capacity.
- Touchscreen display designed for everyday use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and mobile data.
- Rear and front cameras for photos, videos, and video calls.
- Face ID for secure device authentication.
- Built-in speakers and microphone for media and communication.
- Supports wireless charging and MagSafe accessories.
- Rechargeable built-in battery.
The Apple iPhone 15 is a touchscreen smartphone designed for everyday communication, browsing, photography, and entertainment. It runs on Apple’s iOS operating system and features 256GB of internal storage. The device supports 5G connectivity and includes front and rear cameras, offers secure authentication with Face ID, supports wireless charging and MagSafe accessories, and has a rechargeable built-in battery for daily use.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Blue |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MTP93AA/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Display Brightness | 2000 nits |
| Refresh Rate | 60Hz |
| Resolution | 1179 x 2556 pixels |
| Internal Storage | 256GB |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A16 Bionic |
| GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core (2x3.46 GHz + 4x2.02 GHz) |
| Selfie Camera | 12 MP |
| Back Camera | 48 MP (wide), 12 MP (ultrawide) |
| Digital Zoom | Yes, up to 10x |
| Optical Zoom | 2x |
| Video Resolution | 4K@24/25/30/60fps |
| Battery capacity | 3,349 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Up to 26 hours |
| Charging Speed | 20W |
| Wireless Charging | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| Charging Port | USB Type-C |
| Headphone jack | No |
| Bluetooth | Bluetooth 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 147.6 x 71.6 x 7.8 mm |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum frame, Glass back |
| Box Contents | Phone, USB-C cable, Documentation |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | Yes |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review