Apple iPhone 15 128GB Blue (MTP43AA/A)
QAR 3,049
Out of stock
SKU
603001000000347
- Apple iPhone 15 smartphone.
- 128GB internal storage capacity.
- Touchscreen display designed for everyday use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and mobile data.
- Rear and front cameras for photos, videos, and video calls.
- Face ID for secure device authentication.
- Built-in speakers and microphone for media and communication.
- Supports wireless charging and MagSafe accessories.
- Rechargeable built-in battery.
The Apple iPhone 15 is a touchscreen smartphone designed for everyday communication, browsing, photography, and entertainment. It runs on Apple’s iOS operating system and features 128GB of internal storage. The device supports 5G connectivity and includes front and rear cameras, offers secure authentication with Face ID, supports wireless charging and MagSafe accessories, and has a rechargeable built-in battery for daily use.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Blue |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | A2890 (Middle East) |
| Display type | Super Retina XDR OLED |
| Display Size | 6.1" |
| Display Brightness | 2000 nits |
| Refresh Rate | 60Hz |
| Resolution | 2556x1179 |
| Internal Storage | 128GB |
| RAM | DEF |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A16 Bionic |
| GPU | 5-core |
| CPU | 6-core (2P+4E) |
| Selfie Camera | 12MP |
| Back Camera | 48MP Main, 12MP Ultra Wide |
| Digital Zoom | 10x |
| Optical Zoom | 2x |
| Video Resolution | 4K@60fps |
| Battery capacity | 3,349 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Up to 20h video |
| Charging Speed | 20W wired |
| Wireless Charging | Yes (15W MagSafe) |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Charging Port | USB-C |
| Headphone jack | No |
| Bluetooth | 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 147.6 x 71.6 x 7.8 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum |
| Box Contents | Phone, USB-C cable |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | Yes |
| Note Assist | No |
| Generative Edit | Yes |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review