Apple iPhone 14 Plus 256GB Purple | MQ563AA/A
QAR 3,449
Out of stock
SKU
603001000000088
- Apple iPhone 14 Plus smartphone.
- 256GB internal storage capacity.
- Touchscreen display designed for everyday use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and mobile data.
- Rear and front cameras for photos, videos, and video calls.
- Face ID for secure device authentication.
- Built-in speakers and microphone for media and communication.
- Supports wireless charging.
- Rechargeable built-in battery.
The Apple iPhone 14 Plus is a touchscreen smartphone designed for everyday communication, browsing, photography, and entertainment. It runs on Apple’s iOS operating system and features 256GB of internal storage. The device supports 5G connectivity, includes front and rear cameras, offers secure authentication with Face ID, and supports wireless charging with a rechargeable built-in battery for daily use.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Purple |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MQ563AA/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.7 inches |
| Display Brightness | 1200 nits |
| Refresh Rate | 60 Hz |
| Resolution | 1284 x 2778 pixels |
| Internal Storage | 256GB |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A15 Bionic |
| GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Selfie Camera | 12 MP |
| Back Camera | Dual 12 MP, f/1.5 wide, 12 MP f/2.4 ultrawide |
| Digital Zoom | Yes |
| Video Resolution | 4K@24/30/60fps, 1080p@25/30/60/120/240fps |
| Battery capacity | 4,323 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Up to 26 hours |
| Charging Speed | PD2.0 15W |
| Wireless Charging | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| Charging Port | Lightning |
| Bluetooth | Bluetooth 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 160.8 x 78.1 x 7.8 mm |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Glass front, aluminum frame |
| Box Contents | iPhone, USB-C to Lightning cable, Documentation |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review