Apple iPhone 14 Plus 256GB - Midnight |MQ533AA/A
QAR 3,449
In stock
SKU
603001000005353
- 6.7-inch Super Retina XDR display for vibrant visuals
- A15 Bionic chip for faster processing and smooth multitasking
- Dual 12MP camera system for professional-quality photos
- 256GB storage for your media, apps, and documents
- 5G compatibility for faster connectivity
- Face ID security for easy and secure unlocking
- IP68 water and dust resistance for durability
- Supports iOS 16 for new features and improved privacy
- Long-lasting battery for all-day usage
- Eco-friendly construction with recycled materials
The Apple iPhone 14 Plus 256GB in Midnight brings enhanced storage with 256GB, offering ample space for your apps, media, and files. Enjoy a smooth experience with the A15 Bionic chip and stunning visuals on the 6.7-inch Super Retina XDR display. The dual-camera system captures high-quality photos, while 5G connectivity ensures faster internet speeds. With Face ID security, water resistance, and a long battery life, this model is designed for optimal performance, making it an excellent choice for users seeking advanced features and reliability.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Midnight |
| Model | MQ533AA/A |
| Display type | Super Reti XDR OLED |
| Display Size | 6.7" |
| Display Brightness | 1200 nits |
| Refresh Rate | 60Hz |
| Resolution | 2778x1284 |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A15 Bionic |
| GPU | Apple GPU |
| CPU | Hexa-core |
| Selfie Camera | 12MP |
| Back Camera | 12MP+12MP |
| Digital Zoom | 10x |
| Optical Zoom | 2x |
| Video Resolution | 4K@60fps |
| Battery capacity | 4,325 mAh |
| Battery Type | Li-Ion |
| Battery Play back | 26h |
| Charging Speed | 20W |
| Wireless Charging | Yes |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Charging Port | Lightning |
| Headphone jack | No |
| Bluetooth | v5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 160.8x78.1x7.8 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum |
| Box Contents | iPhone, USB-C Cable |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review