Apple iPhone 14 Plus 128GB - Purple |MQ503AA/A
QAR 3,149
In stock
SKU
603001000005351
- 5G connectivity for faster speeds
- 6.7-inch Super Retina XDR display for stunning visuals
- Dual 12MP camera system for crisp, detailed photos
- A15 Bionic chip for smooth, efficient performance
- 128GB storage to store all your important files and apps
- Face ID for secure authentication
- Water and dust resistant (IP68 rating)
- All-day battery life for uninterrupted usage
- iOS 16 for the latest features and security updates
- Environmentally friendly design with recycled materials
The Apple iPhone 14 Plus 128GB in Purple offers impressive performance and stunning visuals, thanks to its 6.7-inch Super Retina XDR display. Powered by the A15 Bionic chip, it ensures smooth and efficient operation for all your tasks. The dual-camera system allows you to capture high-quality photos, while the 128GB of storage ensures you have plenty of space for apps, media, and files. With 5G connectivity, Face ID, and a long-lasting battery, the iPhone 14 Plus is designed to meet all your smartphone needs with style and power.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Purple |
| Model | MQ503AA/A |
| Display type | Super Reti XDR OLED |
| Display Size | 6.7" |
| Display Brightness | 1200 nits |
| Refresh Rate | 60Hz |
| Resolution | 2778x1284 |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A15 Bionic |
| GPU | Apple GPU |
| CPU | Hexa-core |
| Selfie Camera | 12MP |
| Back Camera | 12MP+12MP |
| Digital Zoom | 10x |
| Optical Zoom | 2x |
| Video Resolution | 4K@60fps |
| Battery capacity | 4,325 mAh |
| Battery Type | Li-Ion |
| Battery Play back | 26h |
| Charging Speed | 20W |
| Wireless Charging | Yes |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Charging Port | Lightning |
| Headphone jack | No |
| Bluetooth | v5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 160.8x78.1x7.8 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum |
| Box Contents | iPhone, USB-C Cable |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review