Apple iPhone 14 Plus 128GB - Midnight | MQ4X3AA/A
QAR 3,149
Out of stock
SKU
603001000003430
iPhone 14 Plus. Now that’s big.
iPhone 14 Plus. Think big with a larger 6.7-inch display and all-day battery life. Capture stunning photos in low light and bright light with the new dual-camera system. Crash Detection, a new safety feature, calls for help when you can’t.
- 6.7-inch Super Retina XDR display
- Advanced camera system for better photos in any light
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Vital safety technology—Crash Detection calls for help when you can’t
- All-day battery life and up to 26 hours of video playback
- A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular
- Industry-leading durability features with Ceramic Shield and water resistance
- iOS 16 offers even more ways to personalize, communicate, and share
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Midnight |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MQ4X3AA/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.7 inches |
| Display Brightness | 1200 nits |
| Refresh Rate | 60 Hz |
| Resolution | 1284 x 2778 pixels |
| Internal Storage | 128GB |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A15 Bionic |
| GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Selfie Camera | 12 MP |
| Back Camera | Dual 12 MP, f/1.5 wide, 12 MP f/2.4 ultrawide |
| Digital Zoom | Yes |
| Video Resolution | 4K@24/30/60fps, 1080p@25/30/60/120/240fps |
| Battery capacity | 4,323 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Up to 26 hours |
| Charging Speed | PD2.0 15W |
| Wireless Charging | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| Charging Port | Lightning |
| Bluetooth | Bluetooth 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 160.8 x 78.1 x 7.8 mm |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Glass front, aluminum frame |
| Box Contents | iPhone, USB-C to Lightning cable, Documentation |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review