Apple iPhone 14 512GB - Midnight | MPWW3AA/A
QAR 3,749
Out of stock
SKU
603001000000086
- Apple iPhone 14 smartphone.
- 512GB internal storage capacity.
- Touchscreen display designed for everyday use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and mobile data.
- Rear and front cameras for photos, videos, and video calls.
- Face ID for secure device authentication.
- Built-in speakers and microphone for media and communication.
- Supports wireless charging.
- Rechargeable built-in battery.
The Apple iPhone 14 is a touchscreen smartphone designed for everyday communication, browsing, photography, and entertainment. It runs on Apple’s iOS operating system and features 512GB of internal storage. The device supports 5G connectivity, includes front and rear cameras, offers secure authentication with Face ID, and supports wireless charging with a rechargeable built-in battery for daily use.
| Is Pre-Order | No |
|---|---|
| Department | Shop By Brands |
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Midnight |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | iPhone 14 |
| Display type | Super Reti XDR |
| Display Size | 6.1" |
| Display Brightness | 1200 nits |
| Refresh Rate | 60Hz |
| Resolution | 2532x1170 |
| Internal Storage | 512GB |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A15 Bionic |
| GPU | Apple GPU |
| CPU | Hexa-core |
| Selfie Camera | 12MP (f/1.9) |
| Back Camera | 12MP (f/1.5) + 12MP (f/2.4) |
| Digital Zoom | 10x |
| Optical Zoom | 2x |
| Video Resolution | 4K@60fps |
| Battery capacity | 3,279 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Video: 20h, Audio: 80h |
| Charging Speed | 20W |
| Wireless Charging | Yes |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Charging Port | Lightning |
| Headphone jack | No |
| Bluetooth | 5.4 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 146.7 x 71.5 x 7.8 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum |
| Box Contents | Charger, Cable, Docs |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review