Apple iPhone 14 512GB - Blue | MPXN3AA/A
QAR 3,749
Out of stock
SKU
603001000000087
- Apple iPhone 14 smartphone.
- 512GB internal storage capacity.
- Touchscreen display designed for everyday use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and mobile data.
- Rear and front cameras for photos, videos, and video calls.
- Face ID for secure device authentication.
- Built-in speakers and microphone for media and communication.
- Supports wireless charging.
- Rechargeable built-in battery.
The Apple iPhone 14 is a touchscreen smartphone designed for everyday communication, browsing, photography, and entertainment. It runs on Apple’s iOS operating system and features 512GB of internal storage. The device supports 5G connectivity, includes front and rear cameras, offers secure authentication with Face ID, and supports wireless charging with a rechargeable built-in battery for daily use.
| Is Pre-Order | No |
|---|---|
| Department | Shop By Brands |
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Blue |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MPXN3AA/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.1 inches |
| Display Brightness | 1200 nits |
| Refresh Rate | 60Hz |
| Resolution | 1170 x 2532 pixels |
| Internal Storage | 512GB |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A15 Bionic |
| GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Selfie Camera | 12 MP |
| Back Camera | 12 MP (wide), 12 MP (ultrawide) |
| Digital Zoom | Yes |
| Optical Zoom | 2x |
| Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Battery capacity | 3,279 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Upto 20 hours of video playback, upto 80 hours of video playback. |
| Charging Speed | PD2.0 (15W) |
| Wireless Charging | Yes |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| Charging Port | Lightning, USB 2.0 |
| Headphone jack | No |
| Bluetooth | Bluetooth 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 146.7 x 71.5 x 7.8 mm |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum frame, Glass front and back |
| Box Contents | iPhone, USB-C to Lightning cable, Documentation |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review