Apple iPhone 14 256GB - Yellow |MR3Y3AA/A
QAR 2,799
In stock
SKU
603001000005345-24Hrs
- 6.1-inch Super Retina XDR display
- 256GB of internal storage for apps and media
- 12MP dual-camera system with advanced photo capabilities
- TrueDepth camera with Face ID for secure unlocking
- A15 Bionic chip for efficient performance
- Water and dust resistance with an IP68 rating
- 5G compatibility for faster download and upload speeds
- Up to 20 hours of video playback
- MagSafe compatibility for accessories
- Bright Yellow color adds a vibrant touch to your phone
The Apple iPhone 14 256GB in Yellow delivers exceptional performance in a vibrant design. The 6.1-inch Super Retina XDR display showcases bright colors and stunning clarity. With 256GB of storage, you can store everything you need, from apps to media. The dual-camera system provides excellent photo quality, even in low light. Face ID adds a layer of security while keeping your device unlocked effortlessly. Powered by the A15 Bionic chip, the phone handles any task with ease. It has an IP68 rating for water and dust resistance, ensuring durability. The phone supports 5G for high-speed internet and offers up to 20 hours of video playback. The striking Yellow color adds a fun, personal touch to your iPhone.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Yellow |
Model | MR3Y3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 1200 nits |
Refresh Rate | 60Hz |
Resolution | 2532x1170 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A15 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 12MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3279mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 20W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | Lightning |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.5x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review