Apple iPhone 14 256GB - Starlight |MPW43AA/A
QAR 2,799
In stock
SKU
603001000005341-7Days
- 256GB of internal storage for apps, media, and files
- 6.1-inch OLED display with True Tone for realistic color reproduction
- Powered by the A15 Bionic chip for incredible speed and efficiency
- Dual-camera system with enhanced photo and video capabilities
- 5G support for faster internet speeds and better streaming experiences
- Face ID technology for secure facial recognition
- Water and dust resistant with an IP68 rating
- Long-lasting battery life with up to 20 hours of video playback
- MagSafe compatibility for easy wireless charging and accessories
- Runs on iOS 16 with regular updates and new features
The Apple iPhone 14 in Starlight color offers a blend of style and performance, featuring 256GB of storage and a 6.1-inch OLED display for stunning visuals. Powered by the A15 Bionic chip, this phone delivers smooth performance across all tasks. The dual-camera system ensures you capture crisp photos and videos, while the 5G capability offers faster speeds for gaming, streaming, and more. With Face ID security, MagSafe compatibility, and up to 20 hours of battery life, the iPhone 14 is designed to meet all your daily needs with ease and efficiency.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Colors | Starlight |
Enable Flixmedia for APP | No |
Is Pre-Order | No |
Model | MPW43AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 1200 nits |
Refresh Rate | 60Hz |
Resolution | 2532x1170 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A15 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 12MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3279mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 20W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | Lightning |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.5x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review