Apple iPhone 14 256GB - Red |MPWH3AA/A
QAR 2,799
In stock
SKU
603001000005343-7Days
- 256GB storage capacity to store your favorite apps and media
- 6.1-inch Super Retina XDR OLED display for brilliant colors and clarity
- Powered by the A15 Bionic chip for quick and responsive performance
- Dual 12MP camera system with Night mode and Deep Fusion for great photos
- 5G support for ultra-fast internet and streaming
- Face ID for easy and secure unlocking
- Water and dust resistant with an IP68 rating
- Up to 20 hours of video playback with the long-lasting battery
- MagSafe charging and accessory compatibility
- iOS 16 with regular updates and new features
The Apple iPhone 14 in Red with 256GB of storage brings you excellent performance and an immersive 6.1-inch Super Retina XDR display. Powered by the A15 Bionic chip, it ensures fast and responsive usage for everything from apps to gaming. The dual-camera system features Night mode and Smart HDR for sharp and vibrant photos, while 5G connectivity lets you stream and download faster. With its IP68 water and dust resistance, Face ID, and a 20-hour battery life, the iPhone 14 is as durable as it is functional. Running on iOS 16, it offers a secure and user-friendly experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Colors | Red |
Enable Flixmedia for APP | No |
Is Pre-Order | No |
Model | MPWH3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 1200 nits |
Refresh Rate | 60Hz |
Resolution | 2532x1170 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A15 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 12MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3279mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 20W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | Lightning |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.5x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review