Apple iPhone 14 256GB - Purple |MPWA3AA/A
QAR 2,799
In stock
SKU
603001000005342-7Days
- 256GB storage for a large amount of apps, photos, and videos
- 6.1-inch Super Retina XDR OLED display for vibrant, true-to-life colors
- Apple A15 Bionic chip for fast, smooth performance
- Dual 12MP camera system with Night mode, Deep Fusion, and Smart HDR 4
- 5G capabilities for fast internet speeds and smooth streaming
- Face ID facial recognition for secure unlocking
- Waterproof and dust-resistant with an IP68 rating
- Battery life that lasts up to 20 hours of video playback
- MagSafe technology for wireless charging and accessory compatibility
- Runs on iOS 16 for new features, updates, and security improvements
The Apple iPhone 14 in Purple with 256GB of storage offers a sleek design with a vibrant 6.1-inch Super Retina XDR display. Powered by the A15 Bionic chip, this iPhone provides seamless performance for apps, gaming, and multitasking. The dual-camera system allows for enhanced photography with Night mode and Smart HDR 4, while the 5G connectivity ensures faster speeds. The phone is also water and dust resistant with a 20-hour battery life, making it a versatile and durable option. With iOS 16 and MagSafe technology, the iPhone 14 is packed with features that enhance the user experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Colors | Purple |
Enable Flixmedia for APP | No |
Is Pre-Order | No |
Model | MPWA3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 1200 nits |
Refresh Rate | 60Hz |
Resolution | 2532x1170 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A15 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 12MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3279mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 20W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | Lightning |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.5x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review