Apple iPhone 14 256GB - Midnight |MPVX3AA/A
QAR 2,799
In stock
SKU
603001000005340-7Days
- 256GB storage capacity for all your apps, photos, and videos
- 6.1-inch Super Retina XDR display for vibrant colors and crisp visuals
- Powerful A15 Bionic chip for smooth performance and efficiency
- Dual 12MP camera system with Night mode, Deep Fusion, and Smart HDR 4
- 5G connectivity for faster download speeds and improved performance
- TrueDepth camera for Face ID facial recognition
- Water and dust resistant with an IP68 rating
- All-day battery life with up to 20 hours of video playback
- MagSafe technology for easy wireless charging and accessories
- iOS 16 for advanced features and improved security
The Apple iPhone 14 in Midnight color with 256GB of storage combines a stunning 6.1-inch Super Retina XDR display with the powerful A15 Bionic chip for seamless performance. It features a dual 12MP camera system that enhances your photography experience with Night mode and Deep Fusion. With 5G connectivity, an all-day battery, and MagSafe compatibility, this iPhone is designed for convenience and high performance. Face ID security ensures your privacy, while iOS 16 provides new features and greater security, making it the perfect choice for those looking for power, style, and reliability.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Colors | Midnight |
Enable Flixmedia for APP | No |
Is Pre-Order | No |
Model | MPVX3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.1" |
Display Brightness | 1200 nits |
Refresh Rate | 60Hz |
Resolution | 2532x1170 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A15 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 12MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3279mAh |
Battery Type | Li-Ion |
Battery Play back | 20h |
Charging Speed | 20W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | Lightning |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7x71.5x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review