Apple iPhone 13 128GB - Midnight | MLPF3AA/A
QAR 1,999
Out of stock
SKU
603001000000883
- 6.1-inch Super Retina XDR display
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Advanced dual-camera system with 12MP Wide and Ultra Wide cameras, Photographic Styles, Smart HDR, Night mode, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 19 hours of video playback
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G for superfast downloads and high-quality streaming
- iOS 15 packs new features to do more with iPhone than ever before
- Supports MagSafe accessories for easy attach and faster wireless charging
The most advanced dual-camera system ever on iPhone. Lightning-fast A15 Bionic chip. A big leap in battery life. Durable design. Superfast 5G. And a 6.1-inch brighter Super Retina XDR display.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Midnight |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MLPF3AA/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.1" |
| Display Brightness | 800 nits (typ), 1200 (peak) |
| Refresh Rate | 60Hz |
| Resolution | 2532x1170 |
| Internal Storage | 128GB |
| RAM | DEF |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A15 Bionic |
| GPU | 4-core |
| CPU | 6-core |
| Selfie Camera | 12MP |
| Back Camera | 12MP Wide + 12MP Ultra Wide |
| Digital Zoom | 5x |
| Optical Zoom | 2x |
| Video Resolution | 4K@60fps |
| Battery capacity | 3,240 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Up to 19 hours |
| Charging Speed | 20W (wired) |
| Wireless Charging | Yes |
| Network | 5G |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| Charging Port | Lightning |
| Headphone jack | No |
| Bluetooth | 5 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 146.7 x 71.5 x 7.65 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum |
| Box Contents | Phone, USB-C to Lightning cable |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review