Apple iPad Pro 11" Wi-Fi + Cellular 256GB Standard Glass | Space Black | ME2N4AB/A
QAR 4,844
In stock
SKU
603001000010003
- 11-inch Ultra Retina XDR display with standard glass for exceptional clarity and color accuracy.
- Apple M4 chip with 10-core GPU delivers ultra-fast performance and efficiency.
- 256GB internal storage for apps, photos, and high-quality video files.
- Wi-Fi + Cellular connectivity keeps you online anywhere, anytime.
- Lightweight and portable design ideal for work, study, or creativity on the go.
- Compatible with Apple Pencil Pro and Magic Keyboard (sold separately).
- Advanced camera system supports 4K recording and augmented reality experiences.
- All-day battery life for uninterrupted productivity and entertainment.
- Elegant Space Black finish crafted from premium aluminum.
- Powered by iPadOS for multitasking and advanced creative workflows.
The Apple iPad Pro 11" (ME2N4AB/A) in Space Black combines power, portability, and professional performance. Featuring Wi-Fi + Cellular connectivity, 256GB of storage, and the Apple M4 chip, it handles demanding apps and multitasking effortlessly. The 11-inch Ultra Retina XDR display with standard glass offers lifelike color and brightness for work and entertainment. Designed in a sleek Space Black finish, it’s compatible with Apple Pencil Pro and Magic Keyboard (sold separately), making it an essential tool for productivity and creativity wherever you go.
| Delivery Option | 2 Hrs Delivery |
|---|---|
| Brands | Apple |
| Model | ME2N4AB/A |
| Device Series | iPad Pro |
| Genaration | 4th generation (2022) |
| Display type | Liquid Retina (IPS) |
| Display Size | 11″ |
| Display Brightness | Up to 600 nits (SDR) |
| Refresh Rate | 120 Hz |
| Resolution | 2388 × 1668 px, 264 ppi |
| ProMotion technology | Yes |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple M2 |
| GPU | 10‑core GPU |
| CPU | 8‑core (4 performance + 4 efficiency) |
| Neural Engine | 16‑core Neural Engine |
| Selfie Camera | 12 MP TrueDepth / Ultra‑Wide |
| Back Camera | 12 MP Wide + 10 MP Ultra Wide |
| Digital Zoom | Up to 5× |
| Optical Zoom | 2× optical zoom out (Ultra Wide to Wide) |
| Video Resolution | 4K (24/25/30/60 fps) rear, 1080p (25/30/60 fps) front |
| Camera Position | Rear (Wide + Ultra) & Front TrueDepth |
| Battery capacity | 28.65 Wh lithium‑polymer |
| Battery Type | Lithium‑polymer |
| Battery Play back | Up to 10 h video/web on Wi‑Fi, up to 9 h on cellular |
| Charging Speed | Fast‑charge capable: up to ~50% in ~30 min with a 60 W USB‑C (or higher) adapter |
| supported network | 5G NR, LTE, UMTS/HSPA, etc. |
| Network | 5G + Gigabit LTE (cellular) + Wi‑Fi |
| Wi-Fi | Wi‑Fi 6E (802.11ax), 2×2 MIMO |
| NFC | No |
| Charging Port | Thunderbolt / USB 4 (USB‑C) |
| Bluetooth | Bluetooth 5.3 |
| Speaker | Four‑speaker audio system |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | No |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 247.6 × 178.5 × 5.9 mm |
| Glass Type | Standard glass |
| Housing Material | Aluminum |
| Box Contents | iPad Pro, 1 m USB‑C cable, 20 W USB‑C power adapter |
| Apple Pencil | Supports Apple Pencil (2nd generation) |
| Supporting keyboard | Supports Magic Keyboard / Smart Connector keyboards |
| Color | Space Black |
| Item Returns | This item can be returned |
Write Your Own Review