Apple iPad Air M2 11-Inch WiFi 256GB - Purple | MUWK3AB/A
QAR 2,979
In stock
SKU
603001000003318
- 11-inch touchscreen display suitable for everyday use.
- Wi-Fi connectivity for reliable internet access.
- Runs on iPadOS operating system.
- Slim and lightweight design for easy portability.
- Front and rear cameras for photos, video calls, and document scanning.
- Built-in speakers and microphone for media and communication.
- Supports compatible Apple Pencil.
- Compatible with supported keyboard accessories.
- Touch-based interface with multitasking features.
- Rechargeable battery designed for daily use.
The 11-inch iPad Air is designed for everyday tasks such as browsing, streaming, online learning, and productivity. It features a responsive touchscreen display and runs on iPadOS, with Wi-Fi connectivity for internet access. With front and rear cameras, built-in speakers and microphone, support for compatible Apple Pencil and keyboard accessories, and a rechargeable battery, it is suitable for work, study, and entertainment.
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | Apple |
| Model | MUWK3AB/A |
| Device Series | iPad Air |
| Display type | Liquid Retina display |
| Display Brightness | 500 nits |
| Refresh Rate | 60hz |
| Resolution | 2360 x 1640 pixels |
| ProMotion technology | No |
| Internal Storage | 256GB |
| Memory Card Slot | No |
| Sim Slot | No |
| E-Sim | No |
| Chipset | Apple M2 chip |
| GPU | 10-core GPU |
| CPU | Octa-core CPU (8-core design) |
| Neural Engine | 16-core Neural Engine |
| Selfie Camera | 12MP Ultra-Wide front camera |
| Back Camera | 12MP wide camera |
| Digital Zoom | 5x digital zoom |
| Optical Zoom | None |
| Video Resolution | 4K video recording |
| Camera Position | Rear (back of the device) |
| Battery Type | Lithium-polymer |
| Battery Play back | Up to 10 hours of surfing the web on Wi‑Fi or watching video |
| Charging Speed | Supports fast charging with a 20W or higher adapter (sold separately) |
| supported network | Wi-Fi only (no cellular network support) |
| Network | Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| NFC | No |
| Charging Port | USB-C |
| Headphone jack | No |
| Bluetooth | Yes, Bluetooth 5.0 |
| Expansion | No |
| Speaker | Stereo speakers |
| Face unlock | No |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 247.6 x 178.5 x 6.1 mm |
| Glass Type | Scratch-resistant glass |
| Housing Material | Aluminum |
| Box Contents | iPad Air, USB-C to USB-C cable, 20W USB-C power adapter |
| Apple Pencil | Yes, 2nd Gen |
| Supporting keyboard | Yes, supports Magic Keyboard and Smart Keyboard Folio |
| Color | Purple |
| Item Returns | This item can be returned |
Write Your Own Review