Apple iPad Air 10.9-inch Wi-Fi 256GB - Blue | MPQ93AB/A
QAR 2,499
In stock
SKU
603001000000464
- 10.9-inch touchscreen display suitable for everyday use.
- Wi-Fi connectivity for reliable internet access.
- Runs on iPadOS operating system.
- Slim and lightweight design for easy portability.
- Front and rear cameras for photos, video calls, and document scanning.
- Built-in speakers and microphone for media and communication.
- Supports compatible Apple Pencil.
- Compatible with supported keyboard accessories.
- Touch-based interface with multitasking features.
- Rechargeable battery designed for daily use.
The 10.9-inch iPad Air is designed for everyday activities such as browsing, streaming, online learning, and productivity. It features a responsive touchscreen display and runs on iPadOS, with Wi-Fi connectivity for internet access. With front and rear cameras, built-in speakers and microphone, support for compatible Apple Pencil and keyboard accessories, and a rechargeable battery, it is suitable for work, study, and entertainment.
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | Apple |
| Model | MPQ93AB/A |
| Device Series | iPad Air |
| Display type | Retina |
| Display Size | 10.9-inch |
| Display Brightness | 500 nits |
| Refresh Rate | 60Hz |
| Resolution | 2360x1640 pixels |
| ProMotion technology | No |
| Internal Storage | 256GB |
| Memory Card Slot | No |
| Sim Slot | No |
| E-Sim | No |
| Chipset | A14 Bionic Chip |
| GPU | 4-core GPU |
| CPU | 6-core CPU |
| Neural Engine | Yes |
| Selfie Camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Back Camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Digital Zoom | 5x |
| Optical Zoom | 2x |
| Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Battery capacity | 7,606 mAh |
| Battery Type | Li-Ion 7606 mAh (28.93 Wh) |
| Battery Play back | Up to 10 hours of surfing the web on Wi‐Fi or watching video |
| supported network | - |
| Network | - |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | No |
| Charging Port | Lightning |
| Headphone jack | Yes |
| Bluetooth | 5.0, A2DP, EDR |
| Speaker | Stereo |
| Face unlock | No |
| Fingerprint sensor | Yes |
| Proximity sensor | No |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 247.6 x 178.5 x 6.1 mm |
| Glass Type | Ceramic |
| Housing Material | Aluminum |
| Box Contents | iPad, Lightning to USB-C Cable, USB-C Power Adapter |
| Apple Pencil | Yes |
| Supporting keyboard | Yes |
| Color | Blue |
| Item Returns | This item can be returned |
Write Your Own Review