Apple 13-inch iPad Air Wi-Fi + Cellular 512GB - Blue | MCJA4AB/A
QAR 5,099
In stock
SKU
603001000005434
- 13-inch Liquid Retina display with True Tone for sharp, vibrant visuals
- Powered by the Apple M1 chip for blazing-fast performance and efficiency
- 512GB of storage, providing ample space for apps, files, and media
- Wi-Fi + Cellular support, enabling seamless connectivity on the go
- 5G support for ultra-fast download and upload speeds on supported networks
- 12MP Ultra-Wide front camera with Center Stage for dynamic video calls
- Touch ID for secure and convenient authentication and Apple Pay transactions
- Up to 10 hours of battery life for uninterrupted use throughout the day
- Supports Apple Pencil (2nd generation) for note-taking, drawing, and creativity
- iPadOS provides advanced multitasking, widgets, and productivity features
The Apple 13-inch iPad Air Wi-Fi + Cellular 512GB (Blue) is a powerhouse featuring the Apple M1 chip, delivering incredibly fast performance for work, creativity, and entertainment. With its 13-inch Liquid Retina display, True Tone technology, and 5G support, this iPad offers crisp visuals and fast connectivity on the go. It features a 12MP Ultra-Wide front camera with Center Stage for video calls, and Touch ID ensures secure access and transactions. With 512GB of storage, Apple Pencil support, and up to 10 hours of battery life, the iPad Air is perfect for both productivity and entertainment on the go. It also runs on iPadOS, bringing advanced multitasking and app features to enhance your experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Model | MCJA4AB/A |
Device Series | iPad Air |
Genaration | 4th generation (2020) |
Display type | Liquid Retina display |
Display Size | 10.9 inches |
Display Brightness | 500 nits |
Refresh Rate | 60Hz |
Resolution | 2360 x 1640 pixels |
ProMotion technology | No |
Internal Storage | 512GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | Apple A14 Bionic chip |
GPU | 4-core GPU |
CPU | 6-core CPU (2 performance cores and 4 efficiency cores) |
Neural Engine | 16-core Neural Engine |
Selfie Camera | 7 MP FaceTime HD camera |
Back Camera | 8 MP Wide camera with f/2.4 aperture |
Digital Zoom | 5x |
Video Resolution | 1080p HD video recording at 30 fps or 60 fps |
Camera Position | Rear-facing camera |
Battery capacity | 32.4 Wh |
Battery Type | Lithium Polymer (LiPo) |
Battery Play back | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music |
Charging Speed | Fast charging with 20W adapter or higher |
supported network | 4G LTE, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11ax) |
NFC | No |
Charging Port | USB-C |
Bluetooth | Bluetooth 5.0 |
Speaker | Stereo speakers |
Face unlock | No |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | 247.6 x 178.5 x 6.1 mm |
Glass Type | Fingerprint-resistant oleophobic coating |
Housing Material | Aluminum |
Box Contents | iPad, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Apple Pencil | Compatible with Apple Pencil (2nd Generation) |
Supporting keyboard | Supports Magic Keyboard and Smart Keyboard Folio |
Item Returns | This item can be returned |
Write Your Own Review