Apple 13-inch iPad Air Wi-Fi 256GB - Blue | MCNP4AB/A
QAR 3,699
In stock
SKU
603001000005446
- 13-inch Liquid Retina display with True Tone for vibrant and detailed visuals
- 256GB storage, allowing ample space for apps, media, and projects
- A14 Bionic chip provides fast processing speeds and smooth performance
- Wi-Fi support for fast internet access and high-quality streaming
- 12MP Ultra-Wide front camera with Center Stage ensures clear video calls
- Touch ID for convenient and secure device access
- Up to 10 hours of battery life for continuous use throughout the day
- Supports Apple Pencil (2nd generation) for digital drawing and note-taking
- iPadOS offers a seamless and efficient multitasking experience
- Eye-catching Blue color, perfect for those who want a stylish device
The Apple 13-inch iPad Air Wi-Fi 256GB in Blue combines style, performance, and functionality. Featuring a stunning 13-inch Liquid Retina display with True Tone, it delivers vibrant visuals and exceptional clarity. Powered by the A14 Bionic chip, this iPad is fast and efficient, making it perfect for all your tasks. With 256GB of storage, you can easily store your apps, media, and creative projects. The 12MP Ultra-Wide front camera with Center Stage ensures you look great on video calls. Touch ID allows for easy and secure access, and with up to 10 hours of battery life, it’s great for all-day use. The device also supports Apple Pencil (2nd generation) for creativity, and iPadOS enhances the multitasking experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Model | MCNP4AB/A |
Device Series | iPad Air |
Genaration | 7th generation (2025) |
Display type | Liquid Retina display |
Display Size | 13-inch |
Display Brightness | 600 nits |
Refresh Rate | 60Hz |
Resolution | 2732 x 2048 pixels |
ProMotion technology | No |
Internal Storage | 256GB |
Memory Card Slot | No |
Sim Slot | No |
E-Sim | No |
Chipset | Apple M3 chip with 8-core CPU and 9-core GPU |
GPU | 9-core GPU |
CPU | 8-core CPU with 4 performance cores and 4 efficiency cores |
Neural Engine | 16-core Neural Engine |
Selfie Camera | 12MP Ultra Wide (ƒ/2.4 aperture, Center Stage) |
Back Camera | 12MP Wide (ƒ/1.8 aperture) |
Digital Zoom | 5x |
Video Resolution | 4K @ 24/25/30/60fps (rear) 1080p @ 25/30/60fps (front) |
Camera Position | Rear |
Battery capacity | 36.6 Wh |
Battery Type | Lithium Polymer (LiPo) |
Battery Play back | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music |
Charging Speed | Fast charging with 20W adapter or higher |
supported network | 4G LTE, 3G, 2G |
Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
NFC | No |
Charging Port | USB-C |
Bluetooth | Bluetooth 5.3 |
Speaker | Landscape stereo speakers |
Face unlock | No |
Fingerprint sensor | Yes |
Proximity sensor | No |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | 280.6 × 214.9 × 6.1 mm |
Glass Type | Fingerprint-resistant oleophobic coating |
Housing Material | Aluminum |
Box Contents | 13-inch iPad Air. USB-C to USB-C Cable. 20W USB-C Power Adapter. |
Apple Pencil | Compatible with Apple Pencil (2nd Generation) |
Supporting keyboard | Supports Magic Keyboard and Smart Keyboard Folio |
Item Returns | This item can be returned |
Write Your Own Review