Apple 11-inch iPad Air Wi-Fi + Cellular 512GB - Purple |MUXQ3AB/A
QAR 4,299
In stock
SKU
603001000005488-7Days
- 512GB storage capacity for apps, photos, and documents
- 11-inch Liquid Retina display with True Tone for stunning visuals
- Powered by the efficient A14 Bionic chip
- Wi-Fi + Cellular model for connectivity wherever you go
- Touch ID for secure and convenient access
- Compatible with the second-generation Apple Pencil and Smart Keyboard
- 12MP rear camera for high-quality photography and video recording
- 7MP front camera with Center Stage for video calls
- Fast charging for when you're on the go
- iPadOS for a rich multitasking experience and extensive app support
The Apple 11-inch iPad Air Wi-Fi + Cellular 512GB (Purple) is a versatile device designed to meet the needs of both work and play. With 512GB of storage, you'll have plenty of room for your files, photos, and apps. The Liquid Retina display brings your content to life, while the A14 Bionic chip ensures fast performance. This iPad supports Apple Pencil and Smart Keyboard for creative and productive tasks. Stay connected with Wi-Fi + Cellular and enjoy fast charging, all within a sleek and stylish design in Purple.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Color | Purple |
Model | MUXQ3AB/A |
Device Series | iPad Air |
Display type | Liquid Reti |
Display Size | 11" |
Display Brightness | 600 nits |
Refresh Rate | 60Hz |
Resolution | 2368x1664 |
ProMotion technology | No |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | M2 |
GPU | Apple GPU |
CPU | Octa-core |
Neural Engine | 16-core |
Selfie Camera | 12MP |
Back Camera | 12MP |
Digital Zoom | 10x |
Optical Zoom | No |
Video Resolution | 4K@60fps |
Camera Position | Rear |
Battery capacity | 7600mAh |
Battery Type | Li-Po |
Battery Play back | 10h |
Charging Speed | 20W |
supported network | 5G, 4G LTE |
Network | 5G |
Wi-Fi | Wi-Fi 6E |
NFC | No |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Expansion | None |
Speaker | Quad |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | 247.6x178.5x6.1 |
Glass Type | Scratch-resistant Glass |
Housing Material | Aluminum |
Box Contents | iPad, USB-C Cable, 20W Adapter |
Apple Pencil | Yes (Pro) |
Supporting keyboard | Yes |
Item Returns | This item can be returned |
Write Your Own Review