Apple 11-inch iPad Air Wi-Fi + Cellular 512GB - Blue |MUXN3AB/A
QAR 4,299
In stock
SKU
603001000005487-7Days
- 512GB storage for all your apps, media, and projects
- 11-inch Liquid Retina display for bright and vibrant visuals
- Powered by A14 Bionic chip for smooth performance
- Wi-Fi + Cellular model for internet access wherever you are
- Touch ID for easy and secure access
- Compatible with the second-generation Apple Pencil and Smart Keyboard
- 12MP rear camera and 7MP front camera for high-quality photos and video calls
- Fast charging for more time spent on tasks, less on charging
- iPadOS for multitasking and a rich ecosystem of apps
- Comes in a stylish Blue finish with a lightweight design
Designed for productivity and creativity, the Apple 11-inch iPad Air Wi-Fi + Cellular 512GB (Blue) offers plenty of space for all your apps, files, and media. The A14 Bionic chip ensures fast and responsive performance, while the Liquid Retina display offers sharp, true-to-life colors. Stay connected with Wi-Fi + Cellular, and enjoy secure, easy authentication with Touch ID. Capture photos and videos with the 12MP rear camera and 7MP front camera. This iPad is perfect for work or play, offering compatibility with the Apple Pencil and Smart Keyboard, making it an ideal choice for both professional and personal use.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Color | Blue |
Model | MUXN3AB/A |
Device Series | iPad Air |
Display type | Liquid Reti |
Display Size | 11" |
Display Brightness | 600 nits |
Refresh Rate | 60Hz |
Resolution | 2368x1664 |
ProMotion technology | No |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | M2 |
GPU | Apple GPU |
CPU | Octa-core |
Neural Engine | 16-core |
Selfie Camera | 12MP |
Back Camera | 12MP |
Digital Zoom | 10x |
Optical Zoom | No |
Video Resolution | 4K@60fps |
Camera Position | Rear |
Battery capacity | 7600mAh |
Battery Type | Li-Po |
Battery Play back | 10h |
Charging Speed | 20W |
supported network | 5G, 4G LTE |
Network | 5G |
Wi-Fi | Wi-Fi 6E |
NFC | No |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Expansion | None |
Speaker | Quad |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | 247.6x178.5x6.1 |
Glass Type | Scratch-resistant Glass |
Housing Material | Aluminum |
Box Contents | iPad, USB-C Cable, 20W Adapter |
Apple Pencil | Yes (Pro) |
Supporting keyboard | Yes |
Item Returns | This item can be returned |
Write Your Own Review