Apple 11-inch iPad Air Wi-Fi + Cellular 256GB - Blue | MCG14AB/A
QAR 3,499
In stock
Only 1 left
SKU
603001000005414
- 11-inch Liquid Retina display with True Tone for bright and vivid images.
- 256GB storage provides ample space for all your content and apps.
- A14 Bionic chip delivers fast and smooth performance.
- Wi-Fi + Cellular connectivity to ensure you’re always connected.
- 10 hours of battery life to keep you productive throughout the day.
- Touch ID for secure access and data protection.
- True Tone display adjusts color temperature for better viewing comfort.
- Apple Pencil (2nd generation) compatible for creative tasks.
- Lightweight and portable design makes it easy to carry around.
- Stylish blue color adds a modern touch to the iPad.
The Apple 11-inch iPad Air Wi-Fi + Cellular 256GB in Blue offers top-of-the-line performance and a stunning design. With an 11-inch Liquid Retina display and True Tone technology, you get bright, vivid visuals that look natural in any lighting. Powered by the A14 Bionic chip, the iPad handles tasks seamlessly, while the 256GB of storage provides plenty of room for apps and media. With Wi-Fi + Cellular capabilities, you’re always connected, and it boasts up to 10 hours of battery life. The iPad features Touch ID for secure unlocking, and its lightweight, portable design makes it easy to carry. The blue color adds a stylish flair, making it perfect for those who want both performance and aesthetics.
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | Apple |
Model | MCG14AB/A |
Device Series | iPad Air |
Genaration | 7th Generation |
Display type | Liquid Retina display with P3 wide color and True Tone |
Display Size | 11 inches |
Display Brightness | 500 nits |
Refresh Rate | Up to 120Hz with ProMotion technology |
Resolution | 2360 x 1640 pixels at 264 ppi |
ProMotion technology | Yes |
Internal Storage | 256GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | Apple M2 chip with 8-core CPU and 10-core GPU |
GPU | Apple-designed 10-core graphics |
CPU | 8-core CPU with 4 performance cores and 4 efficiency cores |
Neural Engine | 16-core Neural Engine |
Selfie Camera | 12 MP Ultra Wide front camera with ƒ/2.4 aperture |
Back Camera | 12 MP Wide camera with ƒ/1.8 aperture, digital zoom up to 5x |
Video Resolution | Up to 4K recording at 24 fps, 25 fps, 30 fps, or 60 fps (rear); up to 1080p HD recording at 25 fps, 30 fps, or 60 fps (front) |
Battery capacity | 28.93 Wh |
Battery Type | Lithium Polymer (LiPo) |
Battery Play back | Up to 9 hours of web surfing using cellular data network |
Charging Speed | Supports fast charging with a 20W USB-C Power Adapter |
supported network | 5G (sub-6 GHz) with 4x4 MIMO, LTE, UMTS/HSPA/HSPA+/DC-HSDPA |
Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO, simultaneous dual-band |
NFC | No |
Charging Port | USB-C with support for charging, DisplayPort, and USB 3 (up to 10 Gbps) |
Bluetooth | Bluetooth 5.3 |
Speaker | Landscape stereo speakers |
Face unlock | No |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | Height: 247.6 mm; Width: 178.5 mm; Depth: 6.1 mm; Weight: Approximately 462 grams |
Glass Type | Fingerprint-resistant oleophobic coating |
Housing Material | Aluminum |
Box Contents | iPad Air, USB-C Charge Cable (1 m), 20W USB-C Power Adapter |
Apple Pencil | Compatible with Apple Pencil (2nd Generation) |
Supporting keyboard | Supports Magic Keyboard and Smart Keyboard Folio |
Item Returns | This item can be returned |
Write Your Own Review