Apple 11-inch iPad Air Wi-Fi + Cellular 128GB - Blue | MCFW4AB/A
QAR 3,099
In stock
Only 1 left
SKU
603001000005410
- 11-inch Liquid Retina display with True Tone for vibrant visuals.
- 128GB storage to store apps, videos, and more.
- A14 Bionic chip ensures fast and smooth performance.
- Wi-Fi + Cellular for seamless connectivity anywhere.
- Up to 10 hours of battery life for all-day usage.
- Touch ID for secure access to your device and personal information.
- True Tone adjusts the screen’s brightness and colors for comfortable viewing.
- Compatible with Apple Pencil (2nd generation) for precise input.
- Lightweight and slim design for easy portability.
- Vibrant blue color adds a unique and modern style to the device.
The Apple 11-inch iPad Air Wi-Fi + Cellular 128GB in Blue offers a perfect balance of performance, connectivity, and design. The 11-inch Liquid Retina display with True Tone delivers stunning visuals with natural color accuracy. Powered by the A14 Bionic chip, it delivers fast and efficient performance. This iPad offers 128GB of storage for all your content and features Wi-Fi + Cellular connectivity to keep you connected wherever you are. With up to 10 hours of battery life and Touch ID for security, this iPad is both powerful and practical. The vibrant blue color gives it a sleek, modern look, perfect for any occasion. It’s also compatible with Apple Pencil (2nd generation), making it ideal for creative and professional work.
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | Apple |
Model | MCFW4AB/A |
Device Series | iPad Air |
Genaration | 6th Generation |
Display type | Liquid Retina IPS LCD |
Display Size | 11 inches |
Display Brightness | 500 nits |
Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz |
Resolution | 2360 x 1640 pixels, 4:3 ratio (~264 ppi density) |
ProMotion technology | No |
Internal Storage | 128GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | Apple M3 chip with 8-core CPU and 9-core GPU |
GPU | Apple-designed 9-core graphics |
CPU | Octa-core (4 performance cores and 4 efficiency cores) |
Neural Engine | 16-core Neural Engine |
Selfie Camera | 12 MP, f/2.4 aperture, Ultra Wide lens with Center Stage |
Back Camera | 12 MP, f/1.8 aperture, five-element lens, autofocus with Focus Pixels, Smart HDR 4 |
Video Resolution | Up to 4K at 60 fps (rear); up to 1080p at 60 fps (front) |
Battery capacity | 28.93 Wh |
Battery Type | Lithium Polymer (LiPo) |
Battery Play back | Up to 10 hours of web browsing on Wi-Fi; up to 9 hours with cellular data usage |
Charging Speed | Supports fast charging; AC adapter power is 20W |
supported network | 5G NR, LTE, 3G, and 2G networks |
Wi-Fi | Wi-Fi 6E (802.11a/b/g/n/ac/ax), dual-band |
NFC | No |
Charging Port | USB-C with DisplayPort support |
Bluetooth | Bluetooth 5.3 |
Speaker | Landscape stereo speakers |
Face unlock | No |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | iPad are 247.6 mm (height) x 178.5 mm (width) x 6.1 mm (depth) |
Glass Type | Fingerprint-resistant oleophobic coating |
Housing Material | Aluminum |
Box Contents | iPad Air, USB-C Charge Cable (1 m), 20W USB-C Power Adapter |
Apple Pencil | Compatible with Apple Pencil (2nd Generation) |
Supporting keyboard | Supports Magic Keyboard and Smart Keyboard Folio |
Item Returns | This item can be returned |
Write Your Own Review