Apple 11-inch iPad Air Wi-Fi 256GB - Purple | MCA64AB/A
QAR 2,899
In stock
Only 1 left
SKU
603001000005400
- 11-inch Liquid Retina display with True Tone for vibrant colors and clear images.
- 256GB storage capacity for apps, videos, photos, and documents.
- A14 Bionic chip ensures efficient performance and smooth multitasking.
- Wi-Fi connectivity for seamless internet access and browsing.
- Up to 10 hours of battery life for extended usage.
- Touch ID for quick and secure unlocking of the device.
- True Tone display technology adjusts the screen for optimal viewing.
- Compatible with Apple Pencil (2nd generation) for enhanced creativity.
- Lightweight design for portability and on-the-go convenience.
- Stunning purple color adds a unique and personal touch to your device.
The Apple 11-inch iPad Air Wi-Fi 256GB in purple offers a blend of style and performance. With its 11-inch Liquid Retina display featuring True Tone, it provides crisp, vibrant visuals. Powered by the A14 Bionic chip, this iPad offers smooth and efficient performance. The 256GB of storage provides ample space for apps, photos, and files. The device offers up to 10 hours of battery life and supports Apple Pencil (2nd generation) for creativity. The Wi-Fi model ensures fast browsing and connectivity. The purple color gives the iPad a distinctive, eye-catching look that makes it stand out.
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | Apple |
Model | MCA64AB/A |
Device Series | iPad Air |
Genaration | 7th Generation |
Display type | Liquid Retina display with P3 wide color and True Tone |
Display Size | 11 inches |
Display Brightness | 500 nits |
Refresh Rate | Up to 120Hz with ProMotion technology |
Resolution | 2360 x 1640 pixels at 264 ppi |
ProMotion technology | Yes |
Internal Storage | 256GB |
Memory Card Slot | No |
Sim Slot | No |
E-Sim | No |
Chipset | Apple M3 chip with 8-core CPU and 9-core GPU |
GPU | Apple-designed 9-core graphics |
CPU | 8-core CPU with 4 performance cores and 4 efficiency cores |
Neural Engine | 16-core Neural Engine |
Selfie Camera | 12 MP Ultra Wide front camera with ƒ/2.4 aperture |
Back Camera | 12 MP Wide camera with ƒ/1.8 aperture, digital zoom up to 5x |
Video Resolution | Up to 4K recording at 24 fps, 25 fps, 30 fps, or 60 fps (rear); up to 1080p HD recording at 25 fps, 30 fps, or 60 fps (front) |
Battery capacity | 28.93 Wh |
Battery Type | Lithium Polymer (LiPo) |
Battery Play back | Up to 10 hours of web surfing on Wi-Fi or watching videos |
Charging Speed | Supports fast charging with a 20W USB-C Power Adapter |
supported network | Wi-Fi 6E (802.11ax) with 2x2 MIMO, simultaneous dual-band |
Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
NFC | No |
Charging Port | USB-C with support for charging, DisplayPort, and USB 3 (up to 10 Gbps) |
Bluetooth | Bluetooth 5.3 |
Speaker | Landscape stereo speakers |
Face unlock | No |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | Height: 247.6 mm; Width: 178.5 mm; Depth: 6.1 mm; Weight: Approximately 460 grams |
Glass Type | Fingerprint-resistant oleophobic coating |
Housing Material | Aluminum |
Box Contents | iPad Air, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Apple Pencil | Compatible with Apple Pencil (2nd Generation) |
Supporting keyboard | Supports Magic Keyboard and Smart Keyboard Folio |
Item Returns | This item can be returned |
Write Your Own Review