Apple 11-inch iPad Air Wi-Fi 256GB - Blue | MCA34AB/A
QAR 2,899
In stock
Only 1 left
SKU
603001000005398
- 11-inch Liquid Retina display for exceptional clarity and vibrant colors.
- 256GB storage capacity to store apps, photos, videos, and more.
- A14 Bionic chip for fast and responsive performance.
- Wi-Fi connectivity for fast and reliable internet access.
- Up to 10 hours of battery life for extended usage without needing to recharge.
- Touch ID for secure and easy unlocking of the device.
- True Tone technology adjusts the display to match ambient lighting.
- Supports Apple Pencil (2nd generation) for enhanced creativity and note-taking.
- Light and portable design, perfect for on-the-go use.
- Stylish blue color adds a personal touch to your device.
The Apple 11-inch iPad Air Wi-Fi 256GB in blue delivers exceptional performance and a sleek design. With its 11-inch Liquid Retina display featuring True Tone, this iPad provides vibrant and accurate visuals. The A14 Bionic chip ensures smooth performance, while 256GB of storage gives you ample space for apps, photos, and videos. The Wi-Fi connectivity ensures fast browsing, and with up to 10 hours of battery life, you can enjoy uninterrupted use. This iPad also supports Apple Pencil (2nd generation) for creativity and productivity. The blue color adds a stylish flair to the device, making it both functional and fashionable.
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | Apple |
Model | MCA34AB/A |
Device Series | iPad Air |
Genaration | 7th Generation |
Display type | Liquid Retina display with P3 wide color and True Tone |
Display Size | 11 inches |
Display Brightness | 500 nits |
Refresh Rate | Up to 120Hz with ProMotion technology |
Resolution | 2360 x 1640 pixels at 264 ppi |
ProMotion technology | Yes |
Internal Storage | 256GB |
Memory Card Slot | No |
Sim Slot | No |
E-Sim | No |
Chipset | Apple M3 chip with 8-core CPU and 9-core GPU |
GPU | Apple-designed 9-core graphics |
CPU | 8-core CPU with 4 performance cores and 4 efficiency cores |
Neural Engine | 16-core Neural Engine |
Selfie Camera | 12 MP Ultra Wide front camera with ƒ/2.4 aperture |
Back Camera | 12 MP Wide camera with ƒ/1.8 aperture, digital zoom up to 5x |
Video Resolution | Up to 4K recording at 24 fps, 25 fps, 30 fps, or 60 fps (rear); up to 1080p HD recording at 25 fps, 30 fps, or 60 fps (front) |
Battery capacity | 28.93 Wh |
Battery Type | Lithium Polymer (LiPo) |
Battery Play back | Up to 10 hours of web surfing on Wi-Fi or watching videos |
Charging Speed | Supports fast charging with a 20W USB-C Power Adapter |
supported network | Wi-Fi 6E (802.11ax) with 2x2 MIMO, simultaneous dual-band |
Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
NFC | No |
Charging Port | USB-C with support for charging, DisplayPort, and USB 3 (up to 10 Gbps) |
Bluetooth | Bluetooth 5.3 |
Speaker | Landscape stereo speakers |
Face unlock | No |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | Height: 247.6 mm; Width: 178.5 mm; Depth: 6.1 mm; Weight: Approximately 460 grams |
Glass Type | Fingerprint-resistant oleophobic coating |
Housing Material | Aluminum |
Box Contents | iPad Air, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Apple Pencil | Compatible with Apple Pencil (2nd Generation) |
Supporting keyboard | Supports Magic Keyboard and Smart Keyboard Folio |
Item Returns | This item can be returned |
Write Your Own Review