Apple iPhone 16 Pro Max Smartphone 256GB 6.9" – Black Titanium | MYWG3AE/A
QAR 4,899
Out of stock
SKU
603001000007098
- Strong and lightweight titanium design with a 6.9-inch Super Retina XDR display
- Latest Ceramic Shield front—2x tougher than any smartphone glass
- Camera Control feature for instant access to pro-level camera tools
- Advanced 48MP Ultra Wide camera for detailed macro and wide-angle shots
- 5x Telephoto camera for sharper images from a distance
- 4K 120 fps Dolby Vision video recording with studio-quality microphones
- Photographic Styles with full editability for creative photo flexibility
- A18 Pro chip for high-performance AAA gaming and advanced photo/video features
- All-day battery life with up to 33 hours of video playback
- Fast charging via USB-C or MagSafe wireless charging support
The Apple iPhone 16 Pro Max Smartphone sets a new standard with its aerospace-grade titanium frame and expansive 6.9-inch Super Retina XDR display. Equipped with the powerful A18 Pro chip, this device excels in gaming, photography, and video with groundbreaking features like Camera Control, a 48MP Ultra Wide camera, and Dolby Vision 4K at 120 fps. Its durable Ceramic Shield, long-lasting battery life, and flexible charging options make it the ultimate iPhone experience, wrapped in sleek titanium engineering.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Black Titanium |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MYWG3AE/A |
| Display type | LTPO OLED, 120 Hz, HDR10/Dolby Vision, Always‑On |
| Display Size | 6.9″ Super Retina XDR LTPO OLED |
| Display Brightness | 1000 nits typical, 2000 nits peak |
| Refresh Rate | 120 Hz adaptive |
| Resolution | 1320 × 2868 |
| Internal Storage | 256GB |
| RAM | 8GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A18 Pro (3 nm) |
| GPU | 6‑core Apple GPU |
| CPU | Hexa‑core (2×4.05 GHz + 4×2.42 GHz) |
| Selfie Camera | 12 MP wide (ƒ/1.9) with SL 3D & OIS |
| Back Camera | 48 MP wide (ƒ/1.8) + 12 MP periscope telephoto (ƒ/2.8, 5× zoom) + 48 MP ultrawide (ƒ/2.2) + LiDAR |
| Digital Zoom | Up to 15× combined zoom |
| Optical Zoom | 5× telephoto periscope |
| Video Resolution | Rear: 4K up to 120 fps, 1080p up to 240 fps (Dolby Vision/ProRes); Front: 4K up to 60 fps |
| Battery capacity | 4,685 mAh |
| Battery Type | Built‑in rechargeable lithium‑ion |
| Battery Play back | Up to 33 h local video, 29 h streamed video, 105 h audio |
| Charging Speed | Up to ~30 W wired fast‑charge (≈50% in 30 min), 25 W MagSafe, 15 W Qi2 |
| Wireless Charging | Yes |
| Network | 5G/LTE/UMTS/GSM, Wi‑Fi 7 |
| Wi-Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/6e/7) with tri‑band MIMO |
| NFC | Yes |
| Charging Port | USB‑C |
| Bluetooth | Bluetooth 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 163.0 × 77.6 × 8.3 mm |
| Glass Type | Ceramic Shield (2024 generation) front/back |
| Water & Dust Resistant | IP68 |
| Housing Material | Grade‑5 titanium frame, glass front/back |
| Box Contents | Phone + braided USB‑C cable + SIM‑tool |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review